| Management number | 220144213 | Release Date | 2026/05/03 | List Price | US$44.00 | Model Number | 220144213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 731056855350 |
|---|---|
| Brand | Erphpre Paul |
| Color | Classic Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | low-heels |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Ep2024152-47 |
| Strap Type | Lace-Up |
| Style Name | Men's Oxfords |
| Closure Type | Lace-Up |
| Style Number | EP2024152-47 |
| Occasion Type | Wedding |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Material Fabric | Leather |
| Cushioning Level | Moderate |
| Special Features | Cushioned, Slip Resistant, sequins, sun-reader, treaded-sole |
| Insole Cushioning | Leather |
| Occasion Lifestyle | Fashion Dress |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form